Crime in Abilene by Year |
|||||||
| Type | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Murders | 12 | 1 | 2 | 4 | 6 | 6 | 5 |
| per 100,000 | 10.9 | 0.9 | 1.7 | 3.3 | 5.1 | 5.1 | 4.3 |
| Rapes | 36 | 43 | 66 | 63 | 71 | 58 | 78 |
| per 100,000 | 32.8 | 37.9 | 55.7 | 52.0 | 60.7 | 49.6 | 66.8 |
| Robberies | 123 | 105 | 88 | 111 | 129 | 178 | 146 |
| per 100,000 | 112.0 | 92.6 | 74.2 | 91.7 | 110.2 | 152.4 | 125.1 |
| Assaults | 324 | 255 | 227 | 266 | 311 | 256 | 347 |
| per 100,000 | 295.0 | 224.9 | 191.5 | 219.7 | 265.8 | 219.1 | 297.4 |
| Burglaries | 1,023 | 960 | 1,084 | 1,289 | 1,814 | 1,694 | 1,521 |
| per 100,000 | 931.6 | 846.7 | 914.3 | 1064.5 | 1550.2 | 1450.1 | 1303.4 |
| Thefts | 3,207 | 3,203 | 3,504 | 3,432 | 3,991 | 3,915 | 3,685 |
| per 100,000 | 2920.3 | 2824.8 | 2955.4 | 2834.3 | 3410.6 | 3351.3 | 3157.8 |
| Auto thefts | 255 | 230 | 215 | 229 | 302 | 272 | 298 |
| per 100,000 | 232.2 | 202.8 | 181.3 | 189.1 | 258.1 | 232.8 | 255.4 |
| Arson | 17 | 16 | 37 | 37 | 27 | 15 | 24 |
| per 100,000 | 15.5 | 14.1 | 31.2 | 30.6 | 23.1 | 12.8 | 20.6 |
| City-data.com crime index (higher means more crime, U.S. average = 325.2) | 341.3 | 293.3 | 305.2 | 322.7 | 410.6 | 393.7 | 397.0 |


| |
|
| |
|
| |




