Quantcast
breaking news

War Hawk Golfers 13th at TLU Invite

By: Dave Beyer
Updated: March 13, 2012

BLANCO, Texas - McMurry's men's golf team managed to move up a slot on Day 2 of the Texas Lutheran University Intercollegiate Invitational, finishing the two-day event in 13th place. The War Hawks shot a team aggregate of 318 on Tuesday for a 36-hole team total of 654 on the par-72, 6,864 yard Vaaler Creek Golf Course.

The War Hawks' Garrett Betts was the team's top finisher, tying for 45th. After an 86 on Monday, Betts came back with a 75 for a total of 161.

Teammate Jeff Wesson finished tied for 53rd with a 163, carding a 76 on Tuesday after a disappointing 88 in the first round. Matt Porter - who had McMurry's best round with an 80 on Monday had to settle for an 87 and a composite of 167 and a tie for 60th place.

Stephen Freund was the War Hawks' fourth finisher with a 168 (tie for 67th). Like Wesson, Freund had an 88 in the opening round and bounced back with an 80 on the final day.  Dathan Lowe's 170 was good for a 70th place tie to round out the McM team scorers.


TLU Intercollegiate Invitational
Vaaler Creek Golf Club
Blanco, Texas

FINAL RESULTS
Par-Yardage: 72-6864
Fin. School Scores

1 California Lutheran 301 296 597
T 2 Matt Snyder 73 73 146
T 8 Mikey McGinn 72 77 149
T 11 Casey Lum 78 72 150
T 17 Parker Colvin 78 74 152
T 60 Chad Kimmelshue 83 84 167

2 Mary Hardin-Baylor 300 304 604
T 4 Stayton Lindeman 71 77 148
T 11 Mike McQuaid 73 77 150
T 22 Michael Haney 77 77 154
T 22 Robby Schimmels 79 75 154
T 24 Evan Kaye 80 75 155

3 Concordia U. (TX) 308 299 607
1 Jack Cersosimo 74 71 145
T 8 Justin Muraida 78 71 149
T 20 Sean Kenney 75 78 153
T 50 Brandon Pederson 84 79 163
T 67 Zach Collier 81 87 168

4 Southwestern Univ. 310 303 613
T 4 Cameron Button 72 76 148
T 11 Jordan Cowart 76 74 150
T 28 James Charles 78 78 156
T 37 Zach Sewill 84 75 159
59 Jack Sertich 86 80 166

T 5 Texas Lutheran Univ. 321 294 615
T 8 Adam Peterson 79 70 149
T 15 Chris Hyten 77 74 151
T 17 Chance Cathey 81 71 152
T 50 Brandon Poel 84 79 163
T 67 Stephen Bratz 85 83 168

T 5 LeTourneau Univ. 304 311 615
T 15 Spencer Rothluebber 74 77 151
T 20 Jacob Clay 76 77 153
T 24 Hayden Adams 76 79 155
T 28 Steven Morris 78 78 156
76 Eric Boone 86 88 174

7 Hardin-Simmons Univ. 317 303 620
T 4 Tyler Mileger 73 75 148
T 24 Ryan Hughes 78 77 155
T 33 Sean Aleman 80 78 158
T 41 Blaine King 87 73 160
T 60 Hunter Smith 86 81 167

8 Linfield College 315 310 625
T 2 Alex Fitch 76 70 146
T 33 Taylor Klopp 80 78 158
T 41 AJ(Alex)Taylor 77 83 160
T 48 Thomas Schmitz 82 80 162
DQ Taylor Pirnke DQ 82

9 Schreiner University 319 308 627
T 24 Cheyne Kendall 74 81 155
32 Marcus Vargas 84 73 157
T 37 Matt Garrett 80 79 159
T 41 Kelby Ruiz 81 79 160
T 45 Zach Reichenau 84 77 161

10 Pacific Lutheran U. 316 317 633
T 11 Tim Livermore 75 75 150
T 33 Dustin Hegge 83 75 158
T 50 Daron Casey 74 89 163
T 60 Sam Hodge 84 83 167
T 73 Scott Zhang 89 84 173

11 Mississippi College 320 318 638
T 28 Ethan Doan 77 79 156
T 33 Griffin Burk 80 78 158
T 57 Jimmy Ellis 84 81 165
T 57 Matt Stinebaugh 85 80 165
T 60 Will Weber 79 88 167

12 Louisiana College 324 321 645
T 17 AJ Gaudin 75 77 152
T 37 Dillon Dunbar 80 79 159
T 60 Caleb Stark 84 83 167
T 60 Tung-Nan Lin 85 82 167
81 Andrew Bates 98 112 210

13 McMurry University 336 318 654
T 45 Garrett Betts 86 75 161
T 53 Jeff Wesson 88 76 164
T 60 Matt Porter 80 87 167
T 67 Stephen Freund 88 80 168
T 70 Dathan Lowe 82 88 170

14 Texas Lutheran B 339 324 663
T 28 Jacob Garza 80 76 156
T 53 Alex Mireault 81 83 164
T 73 Kerry Culberson 92 81 173
T 73 Ben Prehoda 86 87 173
79 Joel Gronberg 101 84 185

15 St. Norbert College 333 335 668
T 53 Jacob Hebbard 82 82 164
T 53 Evan Mass 79 85 164
T 70 Kevin Hogan 87 83 170
T 70 Erik Voss 85 85 170
78 Joe Hansen 89 90 179

16 Concordia TX B 352 335 687
T 37 Tyler Norton 80 79 159
T 45 Austin Sholtis 81 80 161
77 Nate Ragaisis 95 82 177
80 Jarrod Allison 96 94 190

Fin. Name School Scores
T 4 Andrew Ritchot TAMIU 75 73 148
T 41 T.J. Lopez TAMIU 77 83 160
T 48 Jordan Gibson TAMIU 80 82 162

Comments

Readers Feel...

hello
Related Content

ABILENE - Abilene Christian head basketball coach Joe Golding Monday announced the addition of 6-foot-7 inch forward Austin Cooke to the Wildcats' 2013-14 roster....

A pair of diving catches by the Bangs Dragons and Stamford Bulldogs share the number ten spot in our countdown of top ten plays....

RICHARDSON, Texas  -- Hardin-Simmons' women's soccer player has been selected as the 2013 American Southwest Conference Female Athlete of the Year in a vote of the conference sports and ...

ABILENE, Texas  -- Kyle Coats has joined the defensive football staff at Hardin-Simmons replacing Jon Loudermilk, who resigned earlier this month to go into private business. ...

The Abilene High Eagles were able to advance to the state seven-on-seven tournament after a semifinals win over Port LaVaca Calhoun....

The Cooper Cougars protected their perfect record after going 3-0 in pool play at the Abilene 7-on-7 qualifier on Saturday morning....

Arlington, Texas - The Texas Rangers announced today that the club has reinstated second baseman Ian Kinsler from the 15-day disabled list and optioned infielder Leury Garcia to Triple-A Round...

The Abilene Civic Center will be home to a different type of sporting event this weekend. A mixed martial arts cage fighting event....

The Abilene Bombers are back on the road this weekend to take on the New Mexico Stars, but road trips are nothing new for this team....

The Abilene Bombers are picking up steam as they head into the playoffs thanks to back-to-back wins over San Angelo and Laredo....

 
Find Articles Here
 
      Page 15 of 715
 
Search BigCountryHomepage.com